DJI FM – 15 Fleximic
DJI FM – 15 Fleximic
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | sound device 552 audio mixer recorder remove | Beachtek Audio adaptor for DSLRS remove | Rode Boom mic for DSLRs remove | Yoga HA-10 Headphone Amplifier remove | Retro Dynamic Microphone remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | sound device 552 audio mixer recorder remove | Beachtek Audio adaptor for DSLRS remove | Rode Boom mic for DSLRs remove | Yoga HA-10 Headphone Amplifier remove | Retro Dynamic Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | sound device 552 audio mixer recorder
| Beachtek Audio adaptor for DSLRSUseful for recording audio on DSLR cameras Features Balanced XLR inputs X 2 Headphone moinitor output Uses 9v battery Line/mic input switch Peak level indicators Output mini jack to camcorder | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.