Sennheiser cordless Lapel Mic
Sennheiser cordless Lapel Mic
Quick Comparison
| Settings | Sennheiser cordless Lapel Mic remove | Retro Dynamic Microphone remove | Rode Wireless GO II Wireless Mic remove | Sennheiser Cordless hand Mic remove | Sony ecm77 corded lapel mic remove | sound device 552 audio mixer recorder remove |
|---|---|---|---|---|---|---|
| Name | Sennheiser cordless Lapel Mic remove | Retro Dynamic Microphone remove | Rode Wireless GO II Wireless Mic remove | Sennheiser Cordless hand Mic remove | Sony ecm77 corded lapel mic remove | sound device 552 audio mixer recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Rode Wireless GO II Wireless MicRode Wireless GO II is an ideal mic for 2-Person Interviews, Vlogs, youtubers & Podcasts Built-In Omni Mics & 3.5mm Mic Inputs 2 x Mini Clip-On Transmitters/Recorders Records 7 Hours of Uncompressed Audio Easy Setup with No Menus Stereo or Dual-Mono Output Modes 7-Hr Rechargeable Batteries + USB Power Powerful Features/Customization via App USB Audio Interface Functionality Up to 8 Mics on Set / 656' Range | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | sound device 552 audio mixer recorder
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.