DJI FM – 15 Fleximic
Add to Wishlist
Add to Wishlist
DJI FM – 15 Fleximic
Sensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | Rycote wind Shield kit remove | Sennheiser cordless Lapel Mic remove | Zoom F6 Multi Track Field Recorder remove | Zoom H6 handy Audio Recorder remove | Sony ecm77 corded lapel mic remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | Rycote wind Shield kit remove | Sennheiser cordless Lapel Mic remove | Zoom F6 Multi Track Field Recorder remove | Zoom H6 handy Audio Recorder remove | Sony ecm77 corded lapel mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix | Zoom H6 handy Audio RecorderComes with: Remote, SD Card 8GB, Adaptor, SD Card Reader, Headphones Ideal for recording radio & tv interviews, ambient sound, recording groups, live shows etc 4 XLR input. 6 track recording simultaneous Records on SD/SDHC/SDXC cards Built in mics & speaker | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.