Yamaha HS5 Studio Monitor Speaker
Add to Wishlist
Add to Wishlist
Yamaha HS5 Studio Monitor Speaker
70W Total Output
5″ Cone Woofer
1″ Dome Tweeter
Room Control Response Switch
High Trim
1x XLR Input
1x 1/4″ TRS Input
Low Resonance Enclosure
Quick Comparison
| Settings | Yamaha HS5 Studio Monitor Speaker remove | sound device 552 audio mixer recorder remove | Rode Boom mic for DSLRs remove | Sennheiser 416 Boom Mic remove | Yoga HA-10 Headphone Amplifier remove | Shure SM58 Microphone remove |
|---|---|---|---|---|---|---|
| Name | Yamaha HS5 Studio Monitor Speaker remove | sound device 552 audio mixer recorder remove | Rode Boom mic for DSLRs remove | Sennheiser 416 Boom Mic remove | Yoga HA-10 Headphone Amplifier remove | Shure SM58 Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | sound device 552 audio mixer recorder
| Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.