DJI FM – 15 Fleximic
DJI FM – 15 Fleximic
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | Sennheiser Cordless hand Mic remove | Nikon ME - 1 Stereo Microphone remove | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Shure boom mic SM63LB remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | Sennheiser Cordless hand Mic remove | Nikon ME - 1 Stereo Microphone remove | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Shure boom mic SM63LB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Nikon ME - 1 Stereo MicrophoneFor nikon DSLR Cameras
Unidirectional
Low-Cut Filter
channels : 2
Almost does not record auto focus noise
| sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.