DJI FM – 15 Fleximic
Add to Wishlist
Add to Wishlist
DJI FM – 15 Fleximic
Sensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm
Quick Comparison
Settings | DJI FM - 15 Fleximic remove | Sony XLR K1M Adapter Kit with Microphone remove | Canon DM-8 Stereo DSLR mic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Boom Rod CF remove | Beachtek Audio adaptor for DSLRS remove |
---|---|---|---|---|---|---|
Name | DJI FM - 15 Fleximic remove | Sony XLR K1M Adapter Kit with Microphone remove | Canon DM-8 Stereo DSLR mic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Boom Rod CF remove | Beachtek Audio adaptor for DSLRS remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Boom Rod CFIdeal for holding boom rod for long time | Beachtek Audio adaptor for DSLRSUseful for recording audio on DSLR cameras Features Balanced XLR inputs X 2 Headphone moinitor output Uses 9v battery Line/mic input switch Peak level indicators Output mini jack to camcorder |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.