Retro Dynamic Microphone
Retro Dynamic Microphone
Unidirectional Microphone
Built-In Acoustic Pop Filter
80 Hz to 12 kHz Frequency Response
600-Ohm Output Impedance
16′ XLR Cable
Travel Case
Quick Comparison
| Settings | Retro Dynamic Microphone remove | Sennheiser cordless Lapel Mic remove | Nikon ME-1 Stereo DSLR mic remove | DJI FM - 15 Fleximic remove | Rode ntg4+ Mic remove | Yoga HA-10 Headphone Amplifier remove |
|---|---|---|---|---|---|---|
| Name | Retro Dynamic Microphone remove | Sennheiser cordless Lapel Mic remove | Nikon ME-1 Stereo DSLR mic remove | DJI FM - 15 Fleximic remove | Rode ntg4+ Mic remove | Yoga HA-10 Headphone Amplifier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| Nikon ME-1 Stereo DSLR mic-Designed for use with a digital SLR camera with a 3.5mm (diameter) stereo mini-pin jack -Equipped with a cable stop which holds the cable in place to prevent noise from being recorded with accidental contact with the cable -Reduces vibration noise during autofocus -Low-cut filter reduces wind noise and other low-frequency noise not blocked by the wind screen | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.