Sennheiser 416 Boom Mic
Sennheiser 416 Boom Mic
Comes with: Comes with a boom rod (if requested)
Quick Comparison
| Settings | Sennheiser 416 Boom Mic remove | Rycote wind Shield kit remove | sound device 552 audio mixer recorder remove | Yoga HA-10 Headphone Amplifier remove | Sony XLR K1M Adapter Kit with Microphone remove | Rode ntg4+ Mic remove |
|---|---|---|---|---|---|---|
| Name | Sennheiser 416 Boom Mic remove | Rycote wind Shield kit remove | sound device 552 audio mixer recorder remove | Yoga HA-10 Headphone Amplifier remove | Sony XLR K1M Adapter Kit with Microphone remove | Rode ntg4+ Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | sound device 552 audio mixer recorder
| Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.