Shure boom mic SM63LB
Shure boom mic SM63LB
Ideal for recording ambient sound, ENG
Features
Omni-directional
Built in pop filter for suppressing breath & wind noise
Quick Comparison
Settings | Shure boom mic SM63LB remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | DJI FM - 15 Fleximic remove | Sennheiser 416 Boom Mic remove | Boom Rod CF remove | Shure SM58 Microphone remove |
---|---|---|---|---|---|---|
Name | Shure boom mic SM63LB remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | DJI FM - 15 Fleximic remove | Sennheiser 416 Boom Mic remove | Boom Rod CF remove | Shure SM58 Microphone remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Boom Rod CFIdeal for holding boom rod for long time | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.