Sennheiser 416 Boom Mic
Sennheiser 416 Boom Mic
Comes with: Comes with a boom rod (if requested)
Quick Comparison
| Settings | Sennheiser 416 Boom Mic remove | Sennheiser cordless Lapel Mic remove | Shure boom mic SM63LB remove | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove |
|---|---|---|---|---|---|---|
| Name | Sennheiser 416 Boom Mic remove | Sennheiser cordless Lapel Mic remove | Shure boom mic SM63LB remove | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.