DJI FM – 15 Fleximic
DJI FM – 15 Fleximic
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | Yoga HA-10 Headphone Amplifier remove | Sennheiser Cordless hand Mic remove | Beachtek Audio adaptor for DSLRS remove | Sony ecm77 corded lapel mic remove | Shure SM58 Microphone remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | Yoga HA-10 Headphone Amplifier remove | Sennheiser Cordless hand Mic remove | Beachtek Audio adaptor for DSLRS remove | Sony ecm77 corded lapel mic remove | Shure SM58 Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Beachtek Audio adaptor for DSLRSUseful for recording audio on DSLR cameras Features Balanced XLR inputs X 2 Headphone moinitor output Uses 9v battery Line/mic input switch Peak level indicators Output mini jack to camcorder | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.