DJI FM – 15 Fleximic
DJI FM – 15 Fleximic
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | Shure SM58 Microphone remove | Rode ntg4+ Mic remove | Sony XLR K1M Adapter Kit with Microphone remove | Canon DM-8 Stereo DSLR mic remove | Boom Rod CF remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | Shure SM58 Microphone remove | Rode ntg4+ Mic remove | Sony XLR K1M Adapter Kit with Microphone remove | Canon DM-8 Stereo DSLR mic remove | Boom Rod CF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) | Boom Rod CFIdeal for holding boom rod for long time |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.