DJI FM – 15 Fleximic
Add to Wishlist
Add to Wishlist
DJI FM – 15 Fleximic
Sensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | Rode Boom mic for DSLRs remove | Nikon ME - 1 Stereo Microphone remove | Zoom H6 handy Audio Recorder remove | Yamaha HS5 Studio Monitor Speaker remove | Zoom F6 Multi Track Field Recorder remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | Rode Boom mic for DSLRs remove | Nikon ME - 1 Stereo Microphone remove | Zoom H6 handy Audio Recorder remove | Yamaha HS5 Studio Monitor Speaker remove | Zoom F6 Multi Track Field Recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Nikon ME - 1 Stereo MicrophoneFor nikon DSLR Cameras
Unidirectional
Low-Cut Filter
channels : 2
Almost does not record auto focus noise
| Zoom H6 handy Audio RecorderComes with: Remote, SD Card 8GB, Adaptor, SD Card Reader, Headphones Ideal for recording radio & tv interviews, ambient sound, recording groups, live shows etc 4 XLR input. 6 track recording simultaneous Records on SD/SDHC/SDXC cards Built in mics & speaker | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.