DJI FM – 15 Fleximic
Add to Wishlist
Add to Wishlist
DJI FM – 15 Fleximic
Sensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm
Quick Comparison
| Settings | DJI FM - 15 Fleximic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Sennheiser cordless Lapel Mic remove | Boom Rod CF remove | Sony ecm77 corded lapel mic remove | Shure SM58 Microphone remove |
|---|---|---|---|---|---|---|
| Name | DJI FM - 15 Fleximic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Sennheiser cordless Lapel Mic remove | Boom Rod CF remove | Sony ecm77 corded lapel mic remove | Shure SM58 Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| Boom Rod CFIdeal for holding boom rod for long time | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.