
sound device 664 audio mixer recorder
sound device 664 audio mixer recorder
Quick Comparison
| Settings | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Sennheiser Cordless hand Mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove | Beachtek Audio adaptor for DSLRS remove |
|---|---|---|---|---|---|---|
| Name | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Sennheiser Cordless hand Mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove | Beachtek Audio adaptor for DSLRS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | Beachtek Audio adaptor for DSLRSUseful for recording audio on DSLR cameras Features Balanced XLR inputs X 2 Headphone moinitor output Uses 9v battery Line/mic input switch Peak level indicators Output mini jack to camcorder |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.