Quick Comparison
| Settings | Boom Rod CF remove | sound device 664 audio mixer recorder remove | DJI FM - 15 Fleximic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Sony ecm77 corded lapel mic remove | Rode ntg4+ Mic remove |
|---|---|---|---|---|---|---|
| Name | Boom Rod CF remove | sound device 664 audio mixer recorder remove | DJI FM - 15 Fleximic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Sony ecm77 corded lapel mic remove | Rode ntg4+ Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Boom Rod CFIdeal for holding boom rod for long time | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.