Quick Comparison
| Settings | Boom Rod CF remove | Bluetooth Mic (Sony Aw3) remove | Sony ecm77 corded lapel mic remove | DJI FM - 15 Fleximic remove | Rode Wireless GO II Wireless Mic remove | Sennheiser Cordless hand Mic remove |
|---|---|---|---|---|---|---|
| Name | Boom Rod CF remove | Bluetooth Mic (Sony Aw3) remove | Sony ecm77 corded lapel mic remove | DJI FM - 15 Fleximic remove | Rode Wireless GO II Wireless Mic remove | Sennheiser Cordless hand Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Boom Rod CFIdeal for holding boom rod for long time | Bluetooth Mic (Sony Aw3)Ideal for shooting Interviews & Sound Bytes for company execs
Quick setup. No wires to run through the clothes
Can be used as a Lapel Mic or Walkie Talkie
Range 150 feet (50 meters)
Works best in quiet closed spaces | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Rode Wireless GO II Wireless MicRode Wireless GO II is an ideal mic for 2-Person Interviews, Vlogs, youtubers & Podcasts Built-In Omni Mics & 3.5mm Mic Inputs 2 x Mini Clip-On Transmitters/Recorders Records 7 Hours of Uncompressed Audio Easy Setup with No Menus Stereo or Dual-Mono Output Modes 7-Hr Rechargeable Batteries + USB Power Powerful Features/Customization via App USB Audio Interface Functionality Up to 8 Mics on Set / 656' Range | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.