Zoom H3 VR Handy Recorder 360 VR Audio Recorder
Zoom H3 VR Handy Recorder 360 VR Audio Recorder
Comes with: Insta360 Pro VR Camera
Quick Comparison
| Settings | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Rode Boom mic for DSLRs remove | DJI FM - 15 Fleximic remove | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Zoom F6 Multi Track Field Recorder remove |
|---|---|---|---|---|---|---|
| Name | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Rode Boom mic for DSLRs remove | DJI FM - 15 Fleximic remove | sound device 664 audio mixer recorder remove | Rode ntg4+ Mic remove | Zoom F6 Multi Track Field Recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.