Tiffen Soft FX 2 Filter
Quick Comparison
| Settings | Tiffen Soft FX 2 Filter remove | iPhone video rig cage remove | Schneider Hollywood Blackmagic Circular ½ remove | Camera housing for Gopro 9 and Gopro 10 remove | Apple iPad AIr 4th Generation WiFi remove | Canon EF to RF adapter remove |
|---|---|---|---|---|---|---|
| Name | Tiffen Soft FX 2 Filter remove | iPhone video rig cage remove | Schneider Hollywood Blackmagic Circular ½ remove | Camera housing for Gopro 9 and Gopro 10 remove | Apple iPad AIr 4th Generation WiFi remove | Canon EF to RF adapter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | iPhone video rig cageComes with: hot shoe mounts (if requested) for mounting lights and mic iPhone and Smart phone Video rig cum cage Ideal for mounting mic and small lights Gives excellent stability Carries all mobile phones Can mount it with most tripods, Sliders, Stabilizers or Dollys etc. ULANZI U Rig Pro Smartphone Video Rig | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.