
sound device 664 audio mixer recorder
sound device 664 audio mixer recorder
Quick Comparison
| Settings | sound device 664 audio mixer recorder remove | sound device 552 audio mixer recorder remove | Shure boom mic SM63LB remove | Yamaha HS5 Studio Monitor Speaker remove | Sennheiser Cordless hand Mic remove | Boom Rod CF remove |
|---|---|---|---|---|---|---|
| Name | sound device 664 audio mixer recorder remove | sound device 552 audio mixer recorder remove | Shure boom mic SM63LB remove | Yamaha HS5 Studio Monitor Speaker remove | Sennheiser Cordless hand Mic remove | Boom Rod CF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | sound device 552 audio mixer recorder
| Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Boom Rod CFIdeal for holding boom rod for long time |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.