
sound device 664 audio mixer recorder
sound device 664 audio mixer recorder
Quick Comparison
| Settings | sound device 664 audio mixer recorder remove | Canon DM-8 Stereo DSLR mic remove | Rode ntg4+ Mic remove | Zoom H6 handy Audio Recorder remove | Rycote wind Shield kit remove | Retro Dynamic Microphone remove |
|---|---|---|---|---|---|---|
| Name | sound device 664 audio mixer recorder remove | Canon DM-8 Stereo DSLR mic remove | Rode ntg4+ Mic remove | Zoom H6 handy Audio Recorder remove | Rycote wind Shield kit remove | Retro Dynamic Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Zoom H6 handy Audio RecorderComes with: Remote, SD Card 8GB, Adaptor, SD Card Reader, Headphones Ideal for recording radio & tv interviews, ambient sound, recording groups, live shows etc 4 XLR input. 6 track recording simultaneous Records on SD/SDHC/SDXC cards Built in mics & speaker | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.