Sony ecm77 corded lapel mic
Sony ecm77 corded lapel mic
Ideal for sitdown interviews
Features
Miniature sizes great for concealing
Omni directional
XLR
AA battery powered
Quick Comparison
| Settings | Sony ecm77 corded lapel mic remove | Shure boom mic SM63LB remove | Sennheiser 416 Boom Mic remove | Sennheiser Cordless hand Mic remove | Sony XLR K1M Adapter Kit with Microphone remove | sound device 552 audio mixer recorder remove |
|---|---|---|---|---|---|---|
| Name | Sony ecm77 corded lapel mic remove | Shure boom mic SM63LB remove | Sennheiser 416 Boom Mic remove | Sennheiser Cordless hand Mic remove | Sony XLR K1M Adapter Kit with Microphone remove | sound device 552 audio mixer recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | sound device 552 audio mixer recorder
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.