Shure boom mic SM63LB
Shure boom mic SM63LB
Ideal for recording ambient sound, ENG
Features
Omni-directional
Built in pop filter for suppressing breath & wind noise
Quick Comparison
| Settings | Shure boom mic SM63LB remove | Rycote wind Shield kit remove | Sennheiser 416 Boom Mic remove | Beachtek Audio adaptor for DSLRS remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Yamaha HS5 Studio Monitor Speaker remove |
|---|---|---|---|---|---|---|
| Name | Shure boom mic SM63LB remove | Rycote wind Shield kit remove | Sennheiser 416 Boom Mic remove | Beachtek Audio adaptor for DSLRS remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Yamaha HS5 Studio Monitor Speaker remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Beachtek Audio adaptor for DSLRSUseful for recording audio on DSLR cameras Features Balanced XLR inputs X 2 Headphone moinitor output Uses 9v battery Line/mic input switch Peak level indicators Output mini jack to camcorder | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.