
Rode Boom mic for DSLRs
Rode Boom mic for DSLRs
Quick Comparison
| Settings | Rode Boom mic for DSLRs remove | Boom Rod CF remove | Rode ntg4+ Mic remove | Zoom F6 Multi Track Field Recorder remove | Retro Dynamic Microphone remove | Rode Wireless GO II Wireless Mic remove |
|---|---|---|---|---|---|---|
| Name | Rode Boom mic for DSLRs remove | Boom Rod CF remove | Rode ntg4+ Mic remove | Zoom F6 Multi Track Field Recorder remove | Retro Dynamic Microphone remove | Rode Wireless GO II Wireless Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Boom Rod CFIdeal for holding boom rod for long time | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Rode Wireless GO II Wireless MicRode Wireless GO II is an ideal mic for 2-Person Interviews, Vlogs, youtubers & Podcasts Built-In Omni Mics & 3.5mm Mic Inputs 2 x Mini Clip-On Transmitters/Recorders Records 7 Hours of Uncompressed Audio Easy Setup with No Menus Stereo or Dual-Mono Output Modes 7-Hr Rechargeable Batteries + USB Power Powerful Features/Customization via App USB Audio Interface Functionality Up to 8 Mics on Set / 656' Range |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.