
Rode Boom mic for DSLRs
Rode Boom mic for DSLRs
Quick Comparison
| Settings | Rode Boom mic for DSLRs remove | Sony ecm77 corded lapel mic remove | Shure boom mic SM63LB remove | Rycote wind Shield kit remove | Shure SM58 Microphone remove | Sony XLR K1M Adapter Kit with Microphone remove |
|---|---|---|---|---|---|---|
| Name | Rode Boom mic for DSLRs remove | Sony ecm77 corded lapel mic remove | Shure boom mic SM63LB remove | Rycote wind Shield kit remove | Shure SM58 Microphone remove | Sony XLR K1M Adapter Kit with Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.