
Rode Boom mic for DSLRs
Rode Boom mic for DSLRs
Quick Comparison
| Settings | Rode Boom mic for DSLRs remove | Bluetooth Mic (Sony Aw3) remove | Yoga HA-10 Headphone Amplifier remove | Yamaha HS5 Studio Monitor Speaker remove | Rode ntg4+ Mic remove | Canon DM-8 Stereo DSLR mic remove |
|---|---|---|---|---|---|---|
| Name | Rode Boom mic for DSLRs remove | Bluetooth Mic (Sony Aw3) remove | Yoga HA-10 Headphone Amplifier remove | Yamaha HS5 Studio Monitor Speaker remove | Rode ntg4+ Mic remove | Canon DM-8 Stereo DSLR mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Bluetooth Mic (Sony Aw3)Ideal for shooting Interviews & Sound Bytes for company execs
Quick setup. No wires to run through the clothes
Can be used as a Lapel Mic or Walkie Talkie
Range 150 feet (50 meters)
Works best in quiet closed spaces | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.