Retro Dynamic Microphone
Retro Dynamic Microphone
Unidirectional Microphone
Built-In Acoustic Pop Filter
80 Hz to 12 kHz Frequency Response
600-Ohm Output Impedance
16′ XLR Cable
Travel Case
Quick Comparison
| Settings | Retro Dynamic Microphone remove | Zoom F6 Multi Track Field Recorder remove | Nikon ME - 1 Stereo Microphone remove | Boom Rod CF remove | Sony XLR K1M Adapter Kit with Microphone remove | Sennheiser Cordless hand Mic remove |
|---|---|---|---|---|---|---|
| Name | Retro Dynamic Microphone remove | Zoom F6 Multi Track Field Recorder remove | Nikon ME - 1 Stereo Microphone remove | Boom Rod CF remove | Sony XLR K1M Adapter Kit with Microphone remove | Sennheiser Cordless hand Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix | Nikon ME - 1 Stereo MicrophoneFor nikon DSLR Cameras
Unidirectional
Low-Cut Filter
channels : 2
Almost does not record auto focus noise
| Boom Rod CFIdeal for holding boom rod for long time | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.