Canon DM-8 Stereo DSLR mic
Canon DM-8 Stereo DSLR mic
-Perfect for DSLRS and Mirrorless Cameras
-microphone directivity: bidirectional
-Plug 3.5 mm (mini-Jack)
Quick Comparison
| Settings | Canon DM-8 Stereo DSLR mic remove | Sennheiser cordless Lapel Mic remove | Rode ntg4+ Mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove | Sony XLR K1M Adapter Kit with Microphone remove |
|---|---|---|---|---|---|---|
| Name | Canon DM-8 Stereo DSLR mic remove | Sennheiser cordless Lapel Mic remove | Rode ntg4+ Mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove | Sony XLR K1M Adapter Kit with Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) | Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.