Sony ecm77 corded lapel mic
Sony ecm77 corded lapel mic
Ideal for sitdown interviews
Features
Miniature sizes great for concealing
Omni directional
XLR
AA battery powered
Quick Comparison
| Settings | Sony ecm77 corded lapel mic remove | Rode Boom mic for DSLRs remove | Sony XLR K1M Adapter Kit with Microphone remove | Nikon ME-1 Stereo DSLR mic remove | Retro Dynamic Microphone remove | sound device 552 audio mixer recorder remove |
|---|---|---|---|---|---|---|
| Name | Sony ecm77 corded lapel mic remove | Rode Boom mic for DSLRs remove | Sony XLR K1M Adapter Kit with Microphone remove | Nikon ME-1 Stereo DSLR mic remove | Retro Dynamic Microphone remove | sound device 552 audio mixer recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Nikon ME-1 Stereo DSLR mic-Designed for use with a digital SLR camera with a 3.5mm (diameter) stereo mini-pin jack -Equipped with a cable stop which holds the cable in place to prevent noise from being recorded with accidental contact with the cable -Reduces vibration noise during autofocus -Low-cut filter reduces wind noise and other low-frequency noise not blocked by the wind screen | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | sound device 552 audio mixer recorder
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.