Sony ecm77 corded lapel mic
Sony ecm77 corded lapel mic
Ideal for sitdown interviews
Features
Miniature sizes great for concealing
Omni directional
XLR
AA battery powered
Quick Comparison
| Settings | Sony ecm77 corded lapel mic remove | Yoga HA-10 Headphone Amplifier remove | sound device 552 audio mixer recorder remove | Shure SM58 Microphone remove | Zoom H6 handy Audio Recorder remove | Retro Dynamic Microphone remove |
|---|---|---|---|---|---|---|
| Name | Sony ecm77 corded lapel mic remove | Yoga HA-10 Headphone Amplifier remove | sound device 552 audio mixer recorder remove | Shure SM58 Microphone remove | Zoom H6 handy Audio Recorder remove | Retro Dynamic Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | sound device 552 audio mixer recorder
| Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Zoom H6 handy Audio RecorderComes with: Remote, SD Card 8GB, Adaptor, SD Card Reader, Headphones Ideal for recording radio & tv interviews, ambient sound, recording groups, live shows etc 4 XLR input. 6 track recording simultaneous Records on SD/SDHC/SDXC cards Built in mics & speaker | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.