Shure boom mic SM63LB
Shure boom mic SM63LB
Ideal for recording ambient sound, ENG
Features
Omni-directional
Built in pop filter for suppressing breath & wind noise
Quick Comparison
| Settings | Shure boom mic SM63LB remove | Rycote wind Shield kit remove | Rode Boom mic for DSLRs remove | Canon DM-8 Stereo DSLR mic remove | Yoga HA-10 Headphone Amplifier remove | Rode ntg4+ Mic remove |
|---|---|---|---|---|---|---|
| Name | Shure boom mic SM63LB remove | Rycote wind Shield kit remove | Rode Boom mic for DSLRs remove | Canon DM-8 Stereo DSLR mic remove | Yoga HA-10 Headphone Amplifier remove | Rode ntg4+ Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.