
Rode Boom mic for DSLRs
Rode Boom mic for DSLRs
Quick Comparison
| Settings | Rode Boom mic for DSLRs remove | Sony ecm77 corded lapel mic remove | Zoom H6 handy Audio Recorder remove | sound device 664 audio mixer recorder remove | Shure boom mic SM63LB remove | Yoga HA-10 Headphone Amplifier remove |
|---|---|---|---|---|---|---|
| Name | Rode Boom mic for DSLRs remove | Sony ecm77 corded lapel mic remove | Zoom H6 handy Audio Recorder remove | sound device 664 audio mixer recorder remove | Shure boom mic SM63LB remove | Yoga HA-10 Headphone Amplifier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Zoom H6 handy Audio RecorderComes with: Remote, SD Card 8GB, Adaptor, SD Card Reader, Headphones Ideal for recording radio & tv interviews, ambient sound, recording groups, live shows etc 4 XLR input. 6 track recording simultaneous Records on SD/SDHC/SDXC cards Built in mics & speaker | sound device 664 audio mixer recorderAudio mixer and recorder
6 Low-Noise Balanced XLR Inputs
Selectable Phantom Power +12V or +48V
Direct Output on Each Channel
Records to CompactFlash and SD Cards
Three camera audio returns | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.