Retro Dynamic Microphone
Retro Dynamic Microphone
Unidirectional Microphone
Built-In Acoustic Pop Filter
80 Hz to 12 kHz Frequency Response
600-Ohm Output Impedance
16′ XLR Cable
Travel Case
Quick Comparison
| Settings | Retro Dynamic Microphone remove | Rode Boom mic for DSLRs remove | Sennheiser Cordless hand Mic remove | Sony ecm77 corded lapel mic remove | Canon DM-8 Stereo DSLR mic remove | Yoga HA-10 Headphone Amplifier remove |
|---|---|---|---|---|---|---|
| Name | Retro Dynamic Microphone remove | Rode Boom mic for DSLRs remove | Sennheiser Cordless hand Mic remove | Sony ecm77 corded lapel mic remove | Canon DM-8 Stereo DSLR mic remove | Yoga HA-10 Headphone Amplifier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Canon DM-8 Stereo DSLR mic-Perfect for DSLRS and Mirrorless Cameras -microphone directivity: bidirectional -Plug 3.5 mm (mini-Jack) | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.