Retro Dynamic Microphone
Retro Dynamic Microphone
Unidirectional Microphone
Built-In Acoustic Pop Filter
80 Hz to 12 kHz Frequency Response
600-Ohm Output Impedance
16′ XLR Cable
Travel Case
Quick Comparison
| Settings | Retro Dynamic Microphone remove | Shure boom mic SM63LB remove | Nikon ME-1 Stereo DSLR mic remove | Bluetooth Mic (Sony Aw3) remove | Shure SM58 Microphone remove | Yoga HA-10 Headphone Amplifier remove |
|---|---|---|---|---|---|---|
| Name | Retro Dynamic Microphone remove | Shure boom mic SM63LB remove | Nikon ME-1 Stereo DSLR mic remove | Bluetooth Mic (Sony Aw3) remove | Shure SM58 Microphone remove | Yoga HA-10 Headphone Amplifier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Shure boom mic SM63LBIdeal for recording ambient sound, ENG Features Omni-directional Built in pop filter for suppressing breath & wind noise | Nikon ME-1 Stereo DSLR mic-Designed for use with a digital SLR camera with a 3.5mm (diameter) stereo mini-pin jack -Equipped with a cable stop which holds the cable in place to prevent noise from being recorded with accidental contact with the cable -Reduces vibration noise during autofocus -Low-cut filter reduces wind noise and other low-frequency noise not blocked by the wind screen | Bluetooth Mic (Sony Aw3)Ideal for shooting Interviews & Sound Bytes for company execs
Quick setup. No wires to run through the clothes
Can be used as a Lapel Mic or Walkie Talkie
Range 150 feet (50 meters)
Works best in quiet closed spaces | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.