Retro Dynamic Microphone
Retro Dynamic Microphone
Unidirectional Microphone
Built-In Acoustic Pop Filter
80 Hz to 12 kHz Frequency Response
600-Ohm Output Impedance
16′ XLR Cable
Travel Case
Quick Comparison
| Settings | Retro Dynamic Microphone remove | Yoga HA-10 Headphone Amplifier remove | Zoom F6 Multi Track Field Recorder remove | sound device 552 audio mixer recorder remove | Rode ntg4+ Mic remove | Shure SM58 Microphone remove |
|---|---|---|---|---|---|---|
| Name | Retro Dynamic Microphone remove | Yoga HA-10 Headphone Amplifier remove | Zoom F6 Multi Track Field Recorder remove | sound device 552 audio mixer recorder remove | Rode ntg4+ Mic remove | Shure SM58 Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix | sound device 552 audio mixer recorder
| Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.