Sony ecm77 corded lapel mic
Sony ecm77 corded lapel mic
Ideal for sitdown interviews
Features
Miniature sizes great for concealing
Omni directional
XLR
AA battery powered
Quick Comparison
| Settings | Sony ecm77 corded lapel mic remove | Beachtek Audio adaptor for DSLRS remove | Rode Boom mic for DSLRs remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Yoga HA-10 Headphone Amplifier remove | Sony XLR K1M Adapter Kit with Microphone remove |
|---|---|---|---|---|---|---|
| Name | Sony ecm77 corded lapel mic remove | Beachtek Audio adaptor for DSLRS remove | Rode Boom mic for DSLRs remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Yoga HA-10 Headphone Amplifier remove | Sony XLR K1M Adapter Kit with Microphone remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Beachtek Audio adaptor for DSLRSUseful for recording audio on DSLR cameras Features Balanced XLR inputs X 2 Headphone moinitor output Uses 9v battery Line/mic input switch Peak level indicators Output mini jack to camcorder | Rode Boom mic for DSLRsIdeal for recording audio on DSLRs
Works on 9V battery
Unidirectional | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.