Sennheiser cordless Lapel Mic
Sennheiser cordless Lapel Mic
Quick Comparison
| Settings | Sennheiser cordless Lapel Mic remove | sound device 552 audio mixer recorder remove | Retro Dynamic Microphone remove | Boom Rod CF remove | Nikon ME-1 Stereo DSLR mic remove | Zoom H6 handy Audio Recorder remove |
|---|---|---|---|---|---|---|
| Name | Sennheiser cordless Lapel Mic remove | sound device 552 audio mixer recorder remove | Retro Dynamic Microphone remove | Boom Rod CF remove | Nikon ME-1 Stereo DSLR mic remove | Zoom H6 handy Audio Recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sennheiser cordless Lapel MicIdeal for interviews, recording bytes in crowded locations and offices
Omni directional
works directly with DSLRs
| sound device 552 audio mixer recorder
| Retro Dynamic MicrophoneUnidirectional Microphone Built-In Acoustic Pop Filter 80 Hz to 12 kHz Frequency Response 600-Ohm Output Impedance 16' XLR Cable Travel Case | Boom Rod CFIdeal for holding boom rod for long time | Nikon ME-1 Stereo DSLR mic-Designed for use with a digital SLR camera with a 3.5mm (diameter) stereo mini-pin jack -Equipped with a cable stop which holds the cable in place to prevent noise from being recorded with accidental contact with the cable -Reduces vibration noise during autofocus -Low-cut filter reduces wind noise and other low-frequency noise not blocked by the wind screen | Zoom H6 handy Audio RecorderComes with: Remote, SD Card 8GB, Adaptor, SD Card Reader, Headphones Ideal for recording radio & tv interviews, ambient sound, recording groups, live shows etc 4 XLR input. 6 track recording simultaneous Records on SD/SDHC/SDXC cards Built in mics & speaker |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.