Rycote wind Shield kit
Rycote wind Shield kit
Comes with: Comes with hairy wind shield, basket, xlr holder, modular suspension
Ideal for locations with difficult noise situations like wind, sea etc
Quick Comparison
| Settings | Rycote wind Shield kit remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Boom Rod CF remove | Sony ecm77 corded lapel mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove |
|---|---|---|---|---|---|---|
| Name | Rycote wind Shield kit remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Boom Rod CF remove | Sony ecm77 corded lapel mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Boom Rod CFIdeal for holding boom rod for long time | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.