Nikon ME-1 Stereo DSLR mic
Nikon ME-1 Stereo DSLR mic
-Designed for use with a digital SLR camera with a 3.5mm (diameter) stereo mini-pin jack
-Equipped with a cable stop which holds the cable in place to prevent noise from being recorded with accidental contact with the cable
-Reduces vibration noise during autofocus
-Low-cut filter reduces wind noise and other low-frequency noise not blocked by the wind screen
Quick Comparison
| Settings | Nikon ME-1 Stereo DSLR mic remove | Sony ecm77 corded lapel mic remove | Boom Rod CF remove | DJI FM - 15 Fleximic remove | Shure SM58 Microphone remove | Yoga HA-10 Headphone Amplifier remove |
|---|---|---|---|---|---|---|
| Name | Nikon ME-1 Stereo DSLR mic remove | Sony ecm77 corded lapel mic remove | Boom Rod CF remove | DJI FM - 15 Fleximic remove | Shure SM58 Microphone remove | Yoga HA-10 Headphone Amplifier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Nikon ME-1 Stereo DSLR mic-Designed for use with a digital SLR camera with a 3.5mm (diameter) stereo mini-pin jack -Equipped with a cable stop which holds the cable in place to prevent noise from being recorded with accidental contact with the cable -Reduces vibration noise during autofocus -Low-cut filter reduces wind noise and other low-frequency noise not blocked by the wind screen | Sony ecm77 corded lapel micIdeal for sitdown interviews Features Miniature sizes great for concealing Omni directional XLR AA battery powered | Boom Rod CFIdeal for holding boom rod for long time | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Yoga HA-10 Headphone AmplifierHelps in throwing same output to multiple headphones simultaneously Great when more then 1 person is monitoring sound Volume control on each output LED power on indicator Robust metal housing with rubber ends Weight: 620g+/-10g Color: Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.