Trigger Master Plus
Trigger Master Plus
- Transmitter and receiver all-in-one
- Trigger camera + flash at same time
- Four zones (aka groups)
- Long distance ‘Relay’ mode
- Multi
Quick Comparison
| Settings | Trigger Master Plus remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | DJI Raven eye remove | Camera housing for Gopro 9 and Gopro 10 remove | Green Paper Back Drop remove | Apple iPad AIr 4th Generation WiFi remove |
|---|---|---|---|---|---|---|
| Name | Trigger Master Plus remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | DJI Raven eye remove | Camera housing for Gopro 9 and Gopro 10 remove | Green Paper Back Drop remove | Apple iPad AIr 4th Generation WiFi remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Trigger Master PlusAccord Equips has 15 Triggers which can capture photos on 15 cameras at a time. Some of the other main features are-
| Atomos SHOGUN CONNECT 7 Monitor & RecorderShogun connects is Ideal for taking camera footage to cloud life! Supports live streaming to Facebook Live, Twitch, and YouTube Features a new, brighter HDR screen and a range of built-in interfaces 7" 1920 x 1200 Touchscreen Display 2000 cd/m² Brightness 2 x 12G-SDI, 2 x HDMI, 1 x USB Type-C Records up to 4K Video Adobe Frame.io Camera to Cloud Support Wi-Fi 6, Bluetooth LE, Gigabit Ethernet Dual Recording Capabilities, Streaming Power via DC Input or L-Series Battery | DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.