Tiffen Straw 1 Filter
Quick Comparison
Settings | Tiffen Straw 1 Filter remove | iPhone video rig cage remove | Canon EF to RF adapter remove | Eartec Wireless Talkbacks remove | DJI Raven eye remove | TV Logic F5A 5.5 inch Monitor remove |
---|---|---|---|---|---|---|
Name | Tiffen Straw 1 Filter remove | iPhone video rig cage remove | Canon EF to RF adapter remove | Eartec Wireless Talkbacks remove | DJI Raven eye remove | TV Logic F5A 5.5 inch Monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | iPhone video rig cageComes with: hot shoe mounts (if requested) for mounting lights and mic iPhone and Smart phone Video rig cum cage Ideal for mounting mic and small lights Gives excellent stability Carries all mobile phones Can mount it with most tripods, Sliders, Stabilizers or Dollys etc. ULANZI U Rig Pro Smartphone Video Rig | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features | Eartec Wireless TalkbacksComes with one HUB Mini Base Station, eight UltraLITE Single Remote headsets, one Max 4G Single headset, nine LX600LI lithium batteries, an eight-port charger, and a large soft-side case For up to nine-person crews to communicate wirelessly Charging with a rechargeable lithium battery or AC wall plug 350 meter range Frequency 1920 – 1930 hz Operation time : 3 hours Charging time : 3 hours | DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.