Tiffen Soft FX 1 Filter
Quick Comparison
| Settings | Tiffen Soft FX 1 Filter remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | Eartec Wireless Talkbacks remove | 360 Spinning Portable Selfie Platform remove | TV Logic F5A 5.5 inch Monitor remove | DJI Raven eye remove |
|---|---|---|---|---|---|---|
| Name | Tiffen Soft FX 1 Filter remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | Eartec Wireless Talkbacks remove | 360 Spinning Portable Selfie Platform remove | TV Logic F5A 5.5 inch Monitor remove | DJI Raven eye remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Atomos SHOGUN CONNECT 7 Monitor & RecorderShogun connects is Ideal for taking camera footage to cloud life! Supports live streaming to Facebook Live, Twitch, and YouTube Features a new, brighter HDR screen and a range of built-in interfaces 7" 1920 x 1200 Touchscreen Display 2000 cd/m² Brightness 2 x 12G-SDI, 2 x HDMI, 1 x USB Type-C Records up to 4K Video Adobe Frame.io Camera to Cloud Support Wi-Fi 6, Bluetooth LE, Gigabit Ethernet Dual Recording Capabilities, Streaming Power via DC Input or L-Series Battery | Eartec Wireless TalkbacksComes with one HUB Mini Base Station, eight UltraLITE Single Remote headsets, one Max 4G Single headset, nine LX600LI lithium batteries, an eight-port charger, and a large soft-side case For up to nine-person crews to communicate wirelessly Charging with a rechargeable lithium battery or AC wall plug 350 meter range Frequency 1920 – 1930 hz Operation time : 3 hours Charging time : 3 hours | 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.