Tiffen Polarizer
Add to Wishlist
Add to Wishlist
Tiffen Polarizer
Ideal for outdoor photography.
Deepens intensity of blue skies.
Reduces or even eliminates glare.
Quick Comparison
| Settings | Tiffen Polarizer remove | Metabones RF to PL Mount remove | Green Paper Back Drop remove | Apple iPad AIr 4th Generation WiFi remove | Black Paper Back Drop remove | TV Logic F5A 5.5 inch Monitor remove |
|---|---|---|---|---|---|---|
| Name | Tiffen Polarizer remove | Metabones RF to PL Mount remove | Green Paper Back Drop remove | Apple iPad AIr 4th Generation WiFi remove | Black Paper Back Drop remove | TV Logic F5A 5.5 inch Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Tiffen PolarizerIdeal for outdoor photography.Deepens intensity of blue skies.
Reduces or even eliminates glare. | Metabones RF to PL MountMount PL Lens on cameras with Canon RF Mount (eg. EOS R series, C70 and RED Komodo) camera Aluminum Alloy and Brass Construction with Chromium Plating Felt material flocked Interior to reduce internal reflection Satin Surface Finish Detachable Arca-Type Tripod Foot, and compatible with Metabones Mount-Rod Support Kit (also compatible with Arca Swiss, Markins, and Photo Clam ball heads). | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.