Tiffen ND 6 clear Filter
Tiffen ND 6 clear Filter
Quick Comparison
| Settings | Tiffen ND 6 clear Filter remove | Accord Shooting studio remove | Green Paper Back Drop remove | Blackmagic Design Web Presenter 4K remove | Camera housing for Gopro 9 and Gopro 10 remove | TV Logic F5A 5.5 inch Monitor remove |
|---|---|---|---|---|---|---|
| Name | Tiffen ND 6 clear Filter remove | Accord Shooting studio remove | Green Paper Back Drop remove | Blackmagic Design Web Presenter 4K remove | Camera housing for Gopro 9 and Gopro 10 remove | TV Logic F5A 5.5 inch Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Tiffen ND 6 clear FilterFor all film types-color, black or white.
Ideal for situations with too much light intensity.
Great for producing blurred motion effects too.
| Accord Shooting studioComes with: Air conditioning Ideal for pack shots, chroma shoots, model portfolios, product shots AC floor at Accord Equips office Jogeshwari Size 10'x14'x11' Lights, Studio accessories, backdrops available on hire within premises | Blackmagic Design Web Presenter 4KLive Stream 4K Video to Internet can stream on Youtube, Facebook, Twitter, Instagram, Zoom and all other platforms Input 12G/6G/3G-SDI Video up to UHD 4K SDI/HDMI Monitor Output up to 1080p60 Supports H.264/RTMP Streaming Protocol Use USB Type-C as Webcam or 5G/4G Tether SDI Loop Output, 10/100/1000 Ethernet Redundant AC and DC Power Inputs Mac, Win, Linux & Chromebook Compatible Works with ATEM Streaming Bridge Option | Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.