Tiffen Black Promist Quarter 4×4 Filter
Tiffen Black Promist Quarter 4×4 Filter
Most popular motion picture effect.
Quick Comparison
Settings | Tiffen Black Promist Quarter 4x4 Filter remove | Complete Range of Backdrop remove | 360 Spinning Portable Selfie Platform remove | Gopro Underwater Dome remove | Walkie Talkie Baofeng Portable Two Way Radio remove | Camera housing for Gopro 9 and Gopro 10 remove |
---|---|---|---|---|---|---|
Name | Tiffen Black Promist Quarter 4x4 Filter remove | Complete Range of Backdrop remove | 360 Spinning Portable Selfie Platform remove | Gopro Underwater Dome remove | Walkie Talkie Baofeng Portable Two Way Radio remove | Camera housing for Gopro 9 and Gopro 10 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Tiffen Black Promist Quarter 4x4 FilterMost popular motion picture effect.Creates special atmosphere by softening excessive sharpness and contrast.
Ideal for portraits and landscapes. | 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup | Gopro Underwater DomeWorks upto 30 meters Compatible with Gopro 9 & Gopro 10 One hand operation | Walkie Talkie Baofeng Portable Two Way RadioComes with: earpiece Walkie Talkie Model: Baofeng BF-888s.1500mAh Li-ion battery Range : upto 6km Ideal for sites where lots of coordination is required like video production, construction sites etc Low Voltage Alert. Intelligent Charging. Maximum Power Output- 3-5 Watt.Frequency Range: 400-470MHz. 16 channel Power-saving features to extend battery life. The product comes with a earpiece | Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.