Studio Assist fluidhead Tripod 135mm Comes with: carry case
Studio Assist fluidhead Tripod 135mm
Comes with: carry case
Quick Comparison
| Settings | Studio Assist fluidhead Tripod 135mm Comes with: carry case remove | Motorized Slider 5 feet remove | Moza Slypod Pro Motorised Monopod remove | Slider- Curved and straight (2 ft) remove | Cinevate Hedron 4 feet - Heavy Duty Slider remove | Dji OSMO Mobile 3 gimbal remove |
|---|---|---|---|---|---|---|
| Name | Studio Assist fluidhead Tripod 135mm Comes with: carry case remove | Motorized Slider 5 feet remove | Moza Slypod Pro Motorised Monopod remove | Slider- Curved and straight (2 ft) remove | Cinevate Hedron 4 feet - Heavy Duty Slider remove | Dji OSMO Mobile 3 gimbal remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Studio Assist fluidhead Tripod 135mmComes with: carry caseFluid head 135mm professional tripod
Ideal for professional work.
Can take Cine cameras like Arri, RED, Sony Venice etc and other heavy cameras | Motorized Slider 5 feetComes with: tripod and stand as per booking 5 feet quick setup and use can take DSLRs and video cameras like C300 and Red cameras | Moza Slypod Pro Motorised MonopodComes with: carry bagMotorised carbon fibre monopod Mounts Horizontally or Vertically 20.8" Travel Distance 7.7/13.2 lb Horizontal/Vertical Payload Bluetooth and Wi-Fi Control Comes with: Carry Bag weather proof construction | Slider- Curved and straight (2 ft)Dual function - Curved & straight back to back!
Built-in adjustable legs
Can be used on the floor or any tripod / stand
Quick setup
| Cinevate Hedron 4 feet - Heavy Duty SliderComes with: Tripod stand and caseLight yet strong
Can carry upto 45 kgs
Horizontal / Angled / Vertical Shots
All-Terrain Legs with Urethane Ball Feet | Dji OSMO Mobile 3 gimbalWorks with all I phones and android phones Lighter than its predecessor (405 g) Battery type :- Built-in (15 hrs) Smart phone dimension :- 62 to 88 mm Load capacity :- 170 to 230 g Utilises hand gesture control and has body shape recognition. Charging time 2.5 hrs. New sports mode for faster movements. Live stream using YouTube live |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.