Steady Stick
Steady Stick
Ideal for getting steady shots when camera is hand held
Quick Comparison
| Settings | Steady Stick remove | Zhiyun Wireless Remote Control remove | Tilta Advanced Ring Grip remove | DJI Osmo Mobile 5 remove | Zhiyun CRANE 3 LAB Handheld Stabilizer remove | Dji OSMO Mobile 3 gimbal remove |
|---|---|---|---|---|---|---|
| Name | Steady Stick remove | Zhiyun Wireless Remote Control remove | Tilta Advanced Ring Grip remove | DJI Osmo Mobile 5 remove | Zhiyun CRANE 3 LAB Handheld Stabilizer remove | Dji OSMO Mobile 3 gimbal remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Steady StickIdeal for getting steady shots when camera is hand heldQuick Setup
Easy to use | Zhiyun Wireless Remote ControlFor Crane V1, Crane V2, and Crane-M
For Rider-M, Smooth-II, and Smooth-Q
Use Handheld or Mounted on Dual Handles | Tilta Advanced Ring GripAdds Stability and control. Takes the load off your arm by crating two-hand operation Allows you to hold the gimbal from any angle Great for a long duration of shoots Comes with a kick stand, so you can put it down for stable shots or in between operations Supports RS 3 Pro or RS 2 with 360° Ring Wireless Lens Control Handle Wireless Control Receiver Module Battery Handle Adapter for Top of Ring The Advanced ring grip has the joystick (Not available in the basic ring grip) | DJI Osmo Mobile 5DJI Osmo Mobile 5 comes with a more compact frame Easier to balance and fold down Features an extension rod providing an additional 8.5" length to get more creative shotsJI Osmo Mobile 5 comes with a more compact frame Easier to balance and fold down Features an extension rod providing an additional 8.5" length to get more creative shots Magnetic Phone clamp Multiple shooting modes and functions, including Sport, Portrait, Underslung, Landscape, Time-Lapse, Hyperlapse, Panorama, Slow-Motion, and Sport mode for fast-action shooting + more Built-in battery runtime: 6.4 hours Charging time: 1.5 hours using the included USB Type-C cable Bluetooth 5.0 support | Zhiyun CRANE 3 LAB Handheld Stabilizer10 lb Payload Innovative Top Handle Gimbal Design Can Be Used Two-Handed Easy Switching to Underslung Mode Dual Servo Support, Zoom/Focus Handwheel Multifeatured iOS/Android ZY PLAY App 1080p Wireless Transmission to Phone/App Axis Latch Lock Easy Balancing System Supports Optional Phone Holder Onboard Controls & OLED Status Screen | Dji OSMO Mobile 3 gimbalWorks with all I phones and android phones Lighter than its predecessor (405 g) Battery type :- Built-in (15 hrs) Smart phone dimension :- 62 to 88 mm Load capacity :- 170 to 230 g Utilises hand gesture control and has body shape recognition. Charging time 2.5 hrs. New sports mode for faster movements. Live stream using YouTube live |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.