Sony 14MM GM 1.8
Add to Wishlist
Add to Wishlist
| Focal Length | 14mm |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/16 |
| Lens Mount | Sony E |
| Format Compatibility | Full-Frame |
| Angle of View | 114° |
| Minimum Focus Distance | 9.8″ / 25 cm |
| Maximum Magnification | 0.1x |
Quick Comparison
| Settings | Sony 14MM GM 1.8 remove | Canon 85 mm f 1.8 remove | Canon 35MM 1.4 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Sony 24MM GM 1.4 remove | Sony 35MM GM 1.4 remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sony 14MM GM 1.8 remove | Canon 85 mm f 1.8 remove | Canon 35MM 1.4 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Sony 24MM GM 1.4 remove | Sony 35MM GM 1.4 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description |
| Canon 85 mm f 1.8Comes with: lens hood and lens bagEF Mount Lens
Ultrasonic Focus Motor
Internal, Rear Focusing System
Distance Scale |
| Sony 90mm F2.8 MACRO E Emount OSSOptical SteadyShot Image Stabilization
Focus Hold Button &
Focus Range Limiter
dust & moisture resistant design |
| |||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |









