SDI Splitter 1×4 (1 in- 4 out)
SDI Splitter 1×4 (1 in- 4 out)
Multimedia Splitter SDI Extender Adapter Support 1080P TV Video for Projector Monitor DVR
Quick Comparison
Settings | SDI Splitter 1x4 (1 in- 4 out) remove | Accord Shooting studio remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | Apple iPad AIr 4th Generation WiFi remove | TV Logic F5A 5.5 inch Monitor remove | 360 Spinning Portable Selfie Platform remove |
---|---|---|---|---|---|---|
Name | SDI Splitter 1x4 (1 in- 4 out) remove | Accord Shooting studio remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | Apple iPad AIr 4th Generation WiFi remove | TV Logic F5A 5.5 inch Monitor remove | 360 Spinning Portable Selfie Platform remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | SDI Splitter 1x4 (1 in- 4 out)Multimedia Splitter SDI Extender Adapter Support 1080P TV Video for Projector Monitor DVR | Accord Shooting studioComes with: Air conditioning Ideal for pack shots, chroma shoots, model portfolios, product shots AC floor at Accord Equips office Jogeshwari Size 10'x14'x11' Lights, Studio accessories, backdrops available on hire within premises | Atomos SHOGUN CONNECT 7 Monitor & RecorderShogun connects is Ideal for taking camera footage to cloud life! Supports live streaming to Facebook Live, Twitch, and YouTube Features a new, brighter HDR screen and a range of built-in interfaces 7" 1920 x 1200 Touchscreen Display 2000 cd/m² Brightness 2 x 12G-SDI, 2 x HDMI, 1 x USB Type-C Records up to 4K Video Adobe Frame.io Camera to Cloud Support Wi-Fi 6, Bluetooth LE, Gigabit Ethernet Dual Recording Capabilities, Streaming Power via DC Input or L-Series Battery | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.