Schneider Digicon filter 4×4 1/2
Schneider Digicon filter 4×4 1/2
Solid Neutral Density Filter
Creates Glowing Highlights
Removes Glare from Reflections
IR-Absorbing Component
Quick Comparison
Settings | Schneider Digicon filter 4x4 1/2 remove | Teleprompter 17 inch remove | Apple iPad AIr 4th Generation WiFi remove | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv remove | TV Logic F5A 5.5 inch Monitor remove | Blackmagic Design Web Presenter 4K remove |
---|---|---|---|---|---|---|
Name | Schneider Digicon filter 4x4 1/2 remove | Teleprompter 17 inch remove | Apple iPad AIr 4th Generation WiFi remove | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv remove | TV Logic F5A 5.5 inch Monitor remove | Blackmagic Design Web Presenter 4K remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Schneider Digicon filter 4x4 1/2Solid Neutral Density Filter Creates Glowing Highlights Removes Glare from Reflections IR-Absorbing Component | Teleprompter 17 inchComes with: tripod Speak confidently, direct to the camera without memorising a single line.useful for TV prduction, creating corporate videos, digitising study courses, shooting you tube videos etc...
Intuitive user interface
multilingual support
| Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv90 cm Standard Length
Prevents camera shake and useful for lapse photography&long exposures?
Timer can be set anywhere from 1 sec. to 99 hrs., 59 min., 59 sec
Panel LOCK button prevents you carelessly stop a running timer
Humanized backlight allows you see the LCD display in dark condition | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | Blackmagic Design Web Presenter 4KLive Stream 4K Video to Internet can stream on Youtube, Facebook, Twitter, Instagram, Zoom and all other platforms Input 12G/6G/3G-SDI Video up to UHD 4K SDI/HDMI Monitor Output up to 1080p60 Supports H.264/RTMP Streaming Protocol Use USB Type-C as Webcam or 5G/4G Tether SDI Loop Output, 10/100/1000 Ethernet Redundant AC and DC Power Inputs Mac, Win, Linux & Chromebook Compatible Works with ATEM Streaming Bridge Option |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.