Quick Comparison
| Settings | Ronin DJI RSC2 Gimbal remove | Crane extended handle - Zhiyun remove | Slider- Curved and straight (2 ft) remove | 8 Feet Heavy Duty movie camera Slider remove | Zhiyun Wireless Remote Control remove | Zhiyun CRANE 3 LAB Handheld Stabilizer remove |
|---|---|---|---|---|---|---|
| Name | Ronin DJI RSC2 Gimbal remove | Crane extended handle - Zhiyun remove | Slider- Curved and straight (2 ft) remove | 8 Feet Heavy Duty movie camera Slider remove | Zhiyun Wireless Remote Control remove | Zhiyun CRANE 3 LAB Handheld Stabilizer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Ronin DJI RSC2 Gimbal | Crane extended handle - ZhiyunZhiyun Crane suite held with both hands is a tailor-made tool by Zhiyun, which spares more room for creation.
The holding way with either of or both hands bring more choices for users. | Slider- Curved and straight (2 ft)Dual function - Curved & straight back to back!
Built-in adjustable legs
Can be used on the floor or any tripod / stand
Quick setup
| 8 Feet Heavy Duty movie camera SliderComes with: tripod and stand as per bookingIdeal for using with Arri, Red and other movie and video cameras
100mm head
HIGH STRENGTH CNC CONSTRUCTED VIDEO SLIDER
QUICK, SEAMLESS & TOOLESS CONNECTIVITY of rail sections
MODULARLY DESIGNED CAMERA SLIDER supports INVERTED ANGLE OPERATION | Zhiyun Wireless Remote ControlFor Crane V1, Crane V2, and Crane-M
For Rider-M, Smooth-II, and Smooth-Q
Use Handheld or Mounted on Dual Handles | Zhiyun CRANE 3 LAB Handheld Stabilizer10 lb Payload Innovative Top Handle Gimbal Design Can Be Used Two-Handed Easy Switching to Underslung Mode Dual Servo Support, Zoom/Focus Handwheel Multifeatured iOS/Android ZY PLAY App 1080p Wireless Transmission to Phone/App Axis Latch Lock Easy Balancing System Supports Optional Phone Holder Onboard Controls & OLED Status Screen |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.