Quick Comparison
| Settings | Ronin DJI RSC2 Gimbal remove | DJI Ronin S - 3 axis gimbal remove | Cinevate Hedron 4 feet - Heavy Duty Slider remove | Zhiyun Wireless Remote Control remove | Vertical Mode Rig L plate remove | DJI RS2 pro combo gimbal remove |
|---|---|---|---|---|---|---|
| Name | Ronin DJI RSC2 Gimbal remove | DJI Ronin S - 3 axis gimbal remove | Cinevate Hedron 4 feet - Heavy Duty Slider remove | Zhiyun Wireless Remote Control remove | Vertical Mode Rig L plate remove | DJI RS2 pro combo gimbal remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Ronin DJI RSC2 Gimbal | DJI Ronin S - 3 axis gimbal-Three-Axis Motorized Gimbal Stabilizer
-Holds DSLR or Mirrorless Cameras
-Eight-Pound Payload Capacity
-Trigger and Mode Buttons for Control
-Offset Roll Motor for Screen Visibility
-One-Handed Operation
-Battery Grip Lasts up to 12 Hours
-Camera Control via Included Cables
-Includes Focus Wheel
-Additional Functions via Android/iOS App | Cinevate Hedron 4 feet - Heavy Duty SliderComes with: Tripod stand and caseLight yet strong
Can carry upto 45 kgs
Horizontal / Angled / Vertical Shots
All-Terrain Legs with Urethane Ball Feet | Zhiyun Wireless Remote ControlFor Crane V1, Crane V2, and Crane-M
For Rider-M, Smooth-II, and Smooth-Q
Use Handheld or Mounted on Dual Handles | Vertical Mode Rig L plateGo vertical. As IG Videos get popular, the vertical rigs finds more suitors. The rig helps you place your camera in portrait mode | DJI RS2 pro combo gimbalDJI RS2 Pro Combo carries heavier cameras like Arri Alexa Mini LF, Panasonic S1h, BMPCC 6k, Canon 1dx2 etc Can carry 10 lb Payload. Battery life for 12 hours Remote monitoring and control 1.4" Full Color LCD Touchscreen. SuperSmooth Feature for Long Lenses. Standard & Portrait Modes. Fine-Tune Camera Balancing Dial. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.