Quick Comparison
| Settings | Ronin DJI RS3 Gimbal remove | Zhiyun smooth 4 gimbal for mobile remove | Slider- Curved and Straight (4ft) remove | Motorized Slider 5 feet remove | Cinevate Hedron 4 feet - Heavy Duty Slider remove | Zhiyun CRANE 3 LAB Handheld Stabilizer remove |
|---|---|---|---|---|---|---|
| Name | Ronin DJI RS3 Gimbal remove | Zhiyun smooth 4 gimbal for mobile remove | Slider- Curved and Straight (4ft) remove | Motorized Slider 5 feet remove | Cinevate Hedron 4 feet - Heavy Duty Slider remove | Zhiyun CRANE 3 LAB Handheld Stabilizer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Ronin DJI RS3 Gimbal | Zhiyun smooth 4 gimbal for mobileFor Smartphones up to 7.4 oz
Big Left Side Focus/Zoom Wheel
Fast Response PhoneGo Mode
Dolly/Zoom Vertigo Effect Mode
Control Select Phone Functions
Multiple Time-Lapse & Tracking Modes
Upto 12-Hour Runtime
Ergonomic Control Panel
Charges Phone While Shooting | Slider- Curved and Straight (4ft)- CNC machined from single piece of aluminum . - Compatible with wide range of professional cameras. - Solid Camera platform gets quickly connected to both modes of the slider. - Storage case for more safety and easy carrying. | Motorized Slider 5 feetComes with: tripod and stand as per booking 5 feet quick setup and use can take DSLRs and video cameras like C300 and Red cameras | Cinevate Hedron 4 feet - Heavy Duty SliderComes with: Tripod stand and caseLight yet strong
Can carry upto 45 kgs
Horizontal / Angled / Vertical Shots
All-Terrain Legs with Urethane Ball Feet | Zhiyun CRANE 3 LAB Handheld Stabilizer10 lb Payload Innovative Top Handle Gimbal Design Can Be Used Two-Handed Easy Switching to Underslung Mode Dual Servo Support, Zoom/Focus Handwheel Multifeatured iOS/Android ZY PLAY App 1080p Wireless Transmission to Phone/App Axis Latch Lock Easy Balancing System Supports Optional Phone Holder Onboard Controls & OLED Status Screen |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.